heatSevere · 17:00
+32° Overcast Dili · 13:29 · +32°
  1. 14.11 +25° +32°
  2. 15.11 +25° +31°
  3. 16.11 +25° +31°
  4. 17.11 +24° +32°
  5. 18.11 +26° +32°
  6. 19.11 +25° +31°
  7. 20.11 +25° +32°
  8. 21.11 +25° +31°
  9. 22.11 +25° +31°
  10. 23.11 +25° +32°
15km/hNNE · Light breeze
69%+26°
1012hPa
97%
13UVExtreme
06:08
18:38
24%Waxing crescent
25AQIFair · PM2.5 7.4 · PM10 10.3
0.6m